An Independent Investigation
The talent shortage
is a myth.
This is labor arbitrage.
The federal dataset loaded for this investigation contains 9,472,472 Labor Condition Applications for foreign workers. The company pages below isolate the employers whose public records best expose the playbook: file at scale, pay the legal minimum, and lock workers in with green card sponsorship.
The Numbers
What the public records show.
Every data point here comes from public federal filings - the paper trail employers created themselves.
The Playbook
The talent shortage is a myth.
This is labor arbitrage.
File at Scale
Thousands of Labor Condition Applications filed per year. Volume is the strategy.
Pay the Floor
Nearly a third of filings cluster right at the prevailing wage minimum. Compliance minimums, not competitive offers.
Route to Low-Cost Cities
Workers sent to locations where prevailing wage obligations are lowest. Geographic arbitrage baked into the system.
Lock Them In
Sponsor green cards. The worker can't leave, can't negotiate, can't push back. Their immigration status is the leash.
The Companies
87 companies. More than a million filings.
Search the selected high-volume company profiles and open any page for the full breakdown.
| Profile | ||||
|---|---|---|---|---|
The largest e-commerce and cloud computing company in the world - and the single biggest H-1B sponsor in the United States. | 94,791 | $155,886 | 98.6% | |
A global IT services and consulting company with a large U.S. H-1B filing footprint. | 37,520 | $99,645 | - | |
The world's second-largest company by market cap and the #2 H-1B sponsor in America - filing thousands of visa applications while laying off thousands of workers. | 36,429 | $171,891 | 98.3% | |
A global IT services and consulting firm with heavy H-1B usage and documented discrimination litigation context. | 34,982 | $111,630 | - | |
A global IT services and consulting firm and one of the largest H-1B sponsors in the dataset. | 34,279 | $90,192 | - | |
The world's largest social media company - and one of only a handful of H-1B Dependent employers in Big Tech. | 29,915 | $205,348 | 99.1% | |
Alphabet's search, advertising, cloud, and AI core, with affiliated filings from Google, Waymo, YouTube, Verily, DeepMind, Wing, and other Alphabet entities. | 24,104 | $185,772 | 98.7% | |
A Big Four consulting and audit firm whose U.S. consulting, audit, tax, and advisory entities combine into a very large visa profile. | 22,167 | $130,320 | 97.9% | |
The iPhone, Mac, services, silicon, and retail giant, with a high-volume technical H-1B profile centered on Apple employer entities. | 15,509 | $175,341 | 98.7% | |
The largest U.S. bank by assets and one of the biggest H-1B sponsors in financial services. | 14,513 | $162,581 | 99.5% | |
The U.S. arm of HCLTech and a major IT services H-1B sponsor. | 13,672 | $112,180 | - | |
A global IT services and consulting company with a substantial U.S. LCA footprint under Capgemini employer names. | 13,066 | $131,087 | 98.3% | |
A global IT services company with sustained H-1B filings for consulting and technical delivery roles. | 12,069 | $96,786 | - | |
A legacy technology and consulting company whose profile includes IBM, International Business Machines, and Red Hat employer rows. | 11,235 | $130,910 | 98% | |
A global consulting and outsourcing firm with a large U.S. H-1B footprint across Accenture employer entities. | 10,844 | $134,790 | 98.3% | |
A major U.S. semiconductor manufacturer with high-volume technical filings during a period of restructuring and cost cuts. | 10,333 | $130,676 | 94.4% | |
The merged Larsen & Toubro Infotech and Mindtree outsourcing giant, an H-1B dependent employer that parks thousands of workers at U.S. client sites. | 10,021 | $107,975 | 99.1% | |
A Big Four audit and consulting partnership with one of the largest H-1B filing footprints in the public records. | 9,980 | $151,183 | 97.3% | |
A database, cloud, enterprise software, and health-tech company whose profile includes Oracle, NetSuite, and Cerner employer rows. | 9,380 | $147,922 | 99% | |
The world’s largest retailer, with a large technology organization and substantial H-1B filings. | 8,136 | $145,052 | - | |
An Indian IT outsourcing major whose U.S. filings run through Tech Mahindra (Americas) and cluster in commodity programmer and analyst roles. | 7,725 | $111,534 | 98.4% | |
A networking and enterprise technology company with sustained H-1B filings for engineering, cloud, security, and software roles. | 7,225 | $147,638 | 97.8% | |
A cloud software company whose profile includes Salesforce plus acquired platform entities such as Slack, Tableau, and MuleSoft. | 7,048 | $203,914 | 98.2% | |
A Big Four audit, tax, and advisory firm whose filings include PricewaterhouseCoopers and PwC employer variants. | 6,860 | $175,127 | 99.3% | |
A wireless, modem, and semiconductor company whose H-1B filings concentrate in high-value engineering roles. | 5,756 | $142,309 | 96% | |
A New Jersey IT staffing firm that paid a $313,420 DOJ settlement in 2026 for posting H-1B-only job ads that shut out American workers. | 5,745 | $112,173 | 96.7% | |
The retirement-money giant whose visa filings run through a dedicated Fidelity Technology Group entity concentrated in Durham and Westlake. | 5,299 | $124,397 | 97% | |
A payments giant planning major cost cuts while ranking as a top-50 H-1B sponsor with software-heavy filings. | 4,951 | $175,837 | 98.6% | |
Citigroup’s banking entity in the dataset, with H-1B filings concentrated in software and quantitative roles. | 4,705 | $161,673 | - | |
A major bank holding company specializing in credit cards, auto loans, and banking, with a large tech workforce. | 4,579 | $145,402 | 99.9% | |
A Wall Street investment bank whose filings cluster in software, quant, finance, and platform roles. | 4,479 | $132,699 | 98.3% | |
The U.S. outsourcing arm of France's Atos, an H-1B dependent employer built on the old Syntel body-shop model. | 4,131 | $104,127 | 97.8% | |
A Baring Private Equity-owned IT services firm and H-1B dependent employer that staffs banks and insurers from Tampa to New York. | 3,999 | $121,356 | 97% | |
The world's largest staffing company, whose U.S. arms Randstad Technologies and Randstad Digital rent out thousands of sponsored engineers to client sites. | 3,894 | $131,607 | 93.7% | |
An electric vehicle, energy, robotics, and AI company with rapidly growing H-1B filings. | 3,780 | $153,452 | - | |
A Blackstone-backed Indian IT services firm and H-1B dependent employer whose U.S. filings run through a single Mphasis Corporation entity. | 3,765 | $117,697 | 99.3% | |
The pharmacy-insurance conglomerate whose visa filings hide across Aetna, Caremark, and CVS Pharmacy entities while 2,900 corporate jobs were cut. | 3,726 | $144,370 | 99% | |
A leading AI and accelerated-computing chip company with high-salary H-1B technical roles. | 3,657 | $186,719 | - | |
Microsoft's professional network, whose H-1B filings run through a single LinkedIn Corporation entity concentrated in Sunnyvale and Mountain View. | 3,516 | $177,711 | 99.6% | |
A global financial services corporation known for credit cards and payment processing. | 3,443 | $150,670 | 99.1% | |
A legacy automaker whose direct H-1B filings cluster around Michigan engineering, software, and vehicle validation roles. | 3,368 | $142,067 | 98.3% | |
A payments network and fintech infrastructure company with a concentrated high-wage technical visa profile. | 3,139 | $144,871 | 99.2% | |
A Tampa-based staffing firm that has filed thousands of H-1B LCAs to place developers and analysts at client sites across 45 states. | 3,061 | $118,893 | 92% | |
A Carlyle-owned Indian IT services firm and H-1B dependent employer whose filings track banking and insurance client sites around Washington and Chicago. | 2,996 | $105,381 | 97.1% | |
The marketplace veteran that filed WARN notices for 639 U.S. workers in 2026 while applying for 429 new H-1B positions in the same fiscal year. | 2,855 | $189,991 | 99.7% | |
A ride-hailing, delivery, logistics, and marketplace technology company with software-heavy H-1B filings. | 2,805 | $190,861 | 97.8% | |
The virtualization giant absorbed by Broadcom in 2023, where sponsored engineers learned their visas were a lever the new owner could simply decline to pull. | 2,797 | $192,722 | 98.6% | |
The Indiana engine maker whose sponsored engineers carry a median salary of $80,642, among the lowest of any major manufacturer on this site. | 2,665 | $102,314 | 94% | |
A major U.S. bank whose H-1B filings include Bank of America and Merrill Lynch employer rows. | 2,622 | $157,442 | 99.1% | |
The investment bank that cut 2,500 jobs in early 2026 while its sponsored workforce filed under generic Vice President and Associate titles. | 2,599 | $167,182 | 95.1% | |
The financial data giant whose own newsroom documents the H-1B story while Bloomberg L.P. runs a 3,300-filing sponsored bench in New York. | 2,342 | $148,318 | 98.3% | |
The white-shoe consultancy whose sponsored job titles are literally its org chart, with a green-card pipeline nearly as large as its visa filings. | 2,296 | $177,878 | 97.2% | |
The TurboTax and QuickBooks maker that laid off 1,800 people in 2024 while its H-1B petitions sailed through at a 99.9% approval rate. | 2,225 | $178,979 | 99.2% | |
A creative, document, marketing, and AI software company with high-wage technical H-1B filings. | 2,188 | $186,310 | 93.6% | |
A legacy automaker whose H-1B filings concentrate around software, product engineering, mobility, and vehicle technology roles. | 2,112 | $132,763 | 98.9% | |
UnitedHealth's technology arm, running rolling layoff waves through 2024 and 2025 while sponsoring thousands of engineers in Minnesota. | 2,088 | $127,943 | 99.4% | |
A California-based IT services firm and H-1B dependent employer whose single biggest worksite cluster is Bentonville, Arkansas, home of Walmart. | 2,031 | $112,869 | 98.2% | |
The parent company of TikTok, with a fast-growing U.S. visa profile across ByteDance and TikTok employer names. | 1,980 | $209,219 | 99.6% | |
The cable monopoly whose sponsored engineers file under internal grade codes like Engineer 4, clustered around its Philadelphia headquarters. | 1,955 | $129,370 | 97.5% | |
America's fifth-largest bank, quietly running a sponsored engineering bench through Irving and Minneapolis at wages a step under the market median. | 1,840 | $131,629 | 99% | |
The online furniture retailer whose 2,353 LCA filings cover 4,572 positions, a Boston engineering bench built on sponsorship. | 1,802 | $166,049 | 94.2% | |
The EV startup criticized in Illinois for mass foreign recruitment while collecting state incentives, now on its third layoff round in 18 months. | 1,772 | $168,314 | 99.4% | |
The German software giant whose U.S. filings split across SAP America and SAP Labs, with 911 WARN-notice layoffs on the books since 2001. | 1,698 | $158,278 | 100% | |
The carrier that tops end-client lists for H-1B contractors, meaning its true sponsored workforce is far larger than its own filings show. | 1,688 | $154,628 | 97.3% | |
The enterprise workflow platform that ran quiet layoff rounds through 2024 and 2025 while its H-1B pipeline kept filing at full speed. | 1,682 | $148,915 | 97.4% | |
The Spectrum parent with 6,225 workers cut across 51 WARN notices while its leveled engineering roles kept filing from Denver and St. Louis suburbs. | 1,668 | $124,964 | 100% | |
The fourth Big Four firm on this site, cutting about 400 U.S. advisory jobs in early 2025 while its LCA pipeline cleared with zero denials. | 1,659 | $159,848 | 96.3% | |
The payments network announcing AI-driven cuts of 4% of its white-collar staff while its O'Fallon, Missouri tech hub keeps filing. | 1,651 | $131,417 | 99.3% | |
The chip designer whose sponsored silicon engineers cluster in Austin and Santa Clara, and which quietly stopped sponsoring new H-1B hires in 2026. | 1,630 | $155,977 | 99.4% | |
The un-carrier that drew 2025 backlash over U.S. layoffs beside a new India tech hub and a reported $81.5 million in H-1B salary commitments. | 1,622 | $150,806 | 98.6% | |
The Seattle travel giant on a rolling layoff cadence, 1,427 WARN-notice cuts and counting, while its sponsored engineering bench holds steady. | 1,561 | $149,667 | 97.5% | |
The world's largest asset manager, running its third layoff round in 18 months while holding a sponsored bench of engineers filed under rank titles. | 1,512 | $144,324 | 99.2% | |
The scandal-hardened bank whose 2026 layoffs reignited the H-1B debate while laid-off visa workers took it to court. | 1,493 | $147,021 | 98.7% | |
The memory-chip maker that settled with the DOJ after passing over a U.S. citizen for a job it gave to a temporary visa worker. | 1,490 | $136,032 | 100% | |
The strategy consultancy with a 100% LCA approval record, sponsoring its own career ladder from Consultant to Project Leader. | 1,372 | $178,695 | 98.2% | |
Wisconsin's largest H-1B employer, a payments conglomerate whose offshore-heavy delivery model shows up in its own filing entities. | 1,241 | $140,178 | 97.1% | |
The enterprise half of the old Hewlett-Packard, running a steady sponsored engineering base from San Jose to its Spring, Texas headquarters. | 1,231 | $140,225 | 97.1% | |
The HR software company whose platform administers other firms' layoffs, quietly running its own sponsored engineering bench in Pleasanton. | 1,221 | $156,863 | 99% | |
The delivery platform whose 2022 layoffs left sponsored engineers racing a visa clock, and whose filing pipeline has only grown since. | 1,210 | $173,255 | 96.7% | |
The network-gear maker, an H-1B dependent employer that cut 440 jobs in early 2024 before being absorbed into HPE. | 1,143 | $151,983 | 100% | |
The engineering-outsourcing firm whose green-card filings now outnumber its visa filings, the lock-in pipeline running at full ratio. | 1,128 | $118,777 | 96.8% | |
The Snapchat maker whose early-2025 cut of 16% of staff swept up its own sponsored machine-learning engineers. | 1,025 | $169,753 | 94.4% | |
The telecom giant reported to have taken a $146 million federal contract, laid off American workers, and kept hiring sponsored labor in Dallas. | 949 | $168,612 | 93.5% | |
The Jacksonville payments processor whose sponsored engineers file under internal grade codes across Southern banking hubs. | 766 | $139,671 | 98.8% | |
The Saudi-backed EV maker cutting 18% of its U.S. workforce at the same plants where its sponsored manufacturing engineers file. | 736 | $152,168 | 96.4% | |
The streaming giant that pays sponsored engineers $225,000 on average, and whose co-founder publicly backed the $100,000 H-1B fee. | 730 | $225,858 | 98.8% | |
The storage maker with 2,308 workers cut across 27 WARN notices while its LCA filings cleared at a 99% approval rate. | 697 | $135,661 | 94.9% |
Methodology
All sourced. All public.
This entire investigation runs on public federal data - filings these companies submitted to the Department of Labor, USCIS, the SEC, and the Bureau of Labor Statistics.
They created the paper trail. We read it.
Note: LCA filings are not the same as H-1B petitions. One worker can have multiple LCAs across different years or locations. The data shows filing volume and patterns - which is exactly the point. The pattern is the story.
Stay Informed
This is just
the beginning.
New research published weekly. More companies, more industries, more data to go through.